Ranger Kids

1 #16 Derby Sheriff Joby Martin 2.48 5 6
2 #34 Lightening Noah Loacker 2.48 5 4
3 #21 Big Red Brody McCarty 2.50 9 4
4 #13 Rolled Gold Jason Martin 2.52 4 1
5 #8 Speed of Light Zeke Tart 2.60 1 1
6 #27 Red Bullett Michael Marshall 2.86 2 5
7 #43 Blue Man Cole Powell 2.88 1 5
8 #42 Judah's space shuttle Judah Garner 2.99 3 2

Adventure Rangers

1 #28 Respect Daniel Baker Jr. 2.42 4 6
2 #18 Ol' Red Luke Dougla 2.43 14 4
3 #11 Speedy Joshua Douglas 2.43 10 6
4 #17 Batmobile Jonathan Douglas 2.45 8 3
5 #37 Gold Rush Mzee Ruhl 2.49 4 4
6 #36 The Flash Joel Jackson 2.50 7 1
7 #10 Fueled by Fire Jake Sasser 2.51 14 5
8 #35 Dash Joey Jackson 2.52 13 4
9 #31 The Flame Gideon Ruhl 2.53 10 2
10 #40 Failure Jack Noel 2.53 4 3
11 #5 TBNL Philip Smith 2.55 4 1
12 #22 Just Cuz Henry Sasser 2.56 16 4
13 #29 Better Ketchup Josh Curtis 2.58 10 4
14 #39 Freedom Jediah Ruhl 2.96 3 6
15 #7 The First Flight Luke Johnson 3.20 5 2

Discovery Rangers

1 #23 Cedar Cheese Caleb Crank 2.41 7 4
2 #14 Check Mate Joshua Smith 2.48 9 5
3 #26 The Firebird Joshua Crank 2.48 10 3
4 #1 The Batmobile Logan Radez 2.51 1 5
5 #2 The Boy Who Tried Asher Moonen 2.52 7 5
6 #41 Dirt Jonas Ruhl 2.53 1 4
7 #30 The B Mobile Oliver Sasser 2.58 9 3
8 #19 The Racer of Dreams Grant Sasser 2.67 1 3
9 #6 Luke's X-Wing Ben Johnson 2.74 9 4
10 #9 Tron Attack Reuben Tart 3.14 10 2

Open

1 #20 STP James Jackson 2.41 7 4
2 #25 American Flyer Kirstin Baker 2.44 7 3
3 #4 In My Dust Scott Moonen 2.47 9 6
4 #12 Stewart Anna Douglas 2.47 2 2
5 #33 Shadow of the Thunder of the Midnight Sun David Crank 2.47 2 3
6 #3 Aston Martini DBL Bob Boddaert 2.49 2 6
7 #38 Fury Ryan Curtis 2.51 9 4
8 #24 Mr. Tomatoe Chef Travis Sasser 2.55 6 1
9 #32 Old Grumpy Arrow Ruhl 2.55 7 5
10 #15 Vintage Blazer Kate Martin 2.57 9 5